Description
Monel K-500 alloy has corrosion resistance equivalent to 400, but has higher mechanical strength and hardness. It has good thermal corrosion resistance and long-term structural stability. Mainly used to manufacture turbine blades and gas turbine blades on aero engines whose working temperature is below 750℃ ; used to manufacture fasteners and springs on ships; pump and valve parts on chemical equipment ; scraper blades on papermaking equipment.
Product Features
Application
● Pump components,
● Doctor blades and scrapers
● Oil well drill collars and cable wrap
● Marine instruments
● Electronic components
● Springs
● Valve tray
● Submarine parts
For More Information About Monel K-500 (UNS N05500/ W.Nr. 2.4375) Pipes, Plates, Tubes, Sheets, Bars , please call +86-18975141702 or Send an Email to [email protected]
Dimensional Data
The basic information for Alloy Steel Monel K500 UNS N05500
Chemical Composition: | |||||||||||||||
Content | C | Si | Mn | S | Ni | Cr | Co | Mo | Cu | Fe | Bi | Al | Ti | B | Al+Ti |
Min | - | - | - | - | 63.00 | - | - | - | 27.00 | - | - | 2.30 | 0.35 | - | - |
Max | 0.18 | 0.50 | 1.50 | 0.01 | - | - | - | - | 33.00 | 2.00 | - | - | - | - | - |
Typical Mechanical Property Ranges: | |||||||||||||||
Form & Condition | Tensile Strength | Yield Strength 0.2% Offset | Elongation % | Hardness | |||||||||||
min. | max. | ||||||||||||||
Ksi | Mpa | Ksi | Mpa | HB | HRC | ||||||||||
(3000kg) | |||||||||||||||
Rod and Bar | |||||||||||||||
Hot-Finished | 90-155 | 621-1069 | 40-110 | 276-758 | 45-20 | 140-315 | 75B-35C | ||||||||
Hot-Finished, Aged | 140-190 | 965-1310 | 100-150 | 690-1034 | 30-20 | 265-346 | 27-38C | ||||||||
Hot-Finished, Annealed | 90-110 | 621-758 | 40-60 | 276-414 | 45-25 | 140-185 | 75-90B | ||||||||
Hot-Finished, Annealed and Aged | 130-165 | 896-1138 | 85-120 | 586-827 | 35-20 | 250-315 | 24-35C | ||||||||
Cold-Drawn, As-Drawn | 100-140 | 690-965 | 70-125 | 483-862 | 35-13 | 175-260 | 88B-26C | ||||||||
Cold-Drawn, Aged | 135-185 | 931-1276 | 95-160 | 655-1103 | 30-15 | 255-370 | 25-41C | ||||||||
Cold-Drawn, Annealed | 90-110 | 621-758 | 40-60 | 276-414 | 50-25 | 140-185 | 75-90B | ||||||||
Cold-Drawn, Annealed and Aged | 130-190 | 896-1310 | 85-120 | 586-827 | 30-20 | 250-315 | 24-35C | ||||||||
Sheet, Cold-Rolled, Annealed | 90-105 | 621-724 | 40-65 | 276-448 | 45-25 | - | 85B max | ||||||||
Strip, Cold-Rolled | |||||||||||||||
Annealed | 90-105 | 621-724 | 40-65 | 276-448 | 45-25 | - | 85B max | ||||||||
Annealed and Aged | 130-170 | 896-1172 | 90-120 | 621-827 | 25-15 | - | 24C min. | ||||||||
Spring Temper | 145-165 | 1000-1138 | 130-160 | 896-1103 | 8-3 | - | 25C min. | ||||||||
Spring Temper, Aged | 170-220 | 1172-1517 | 130-195 | 896-1345 | 10-5 | - | 34C min. | ||||||||
Tube and Pipe, Seamless | |||||||||||||||
Cold-Drawn, Annealed | 90-110 | 621-758 | 40-65 | 276-448 | 45-25 | - | 90B max. | ||||||||
Cold-Drawn, Annealed and Aged | 130-180 | 896-1241 | 85-120 | 586-827 | 30-15 | - | 24-36C | ||||||||
Cold-Drawn, As-Drawn | 110-160 | 758-1103 | 85-140 | 586-965 | 15-2 | - | 95B-32C | ||||||||
Cold-Drawn, As-Drawn, Aged | 140-220 | 965-1517 | 100-200 | 690-1379 | 25-3 | - | 27-40C | ||||||||
Plate | |||||||||||||||
Hot-Finished | 90-135 | 621-931 | 40-110 | 276-758 | 45-20 | 140-260 | 75B-26C | ||||||||
Hot-Finished, Aged | 140-180 | 965-1241 | 100-135 | 690-981 | 30-20 | 265-337 | 27-37C | ||||||||
Wire, Cold Drawn | |||||||||||||||
Annealed | 80-110 | 552-758 | 35-65 | 241-448 | 40-20 | - | - | ||||||||
Annealed and Aged | 120-150 | 827-1034 | 90-110 | 621-758 | 30-15 | - | - | ||||||||
Spring Temper | 145-190 | 1000-1310 | 130-180 | 896-1241 | 5-2 | - | - | ||||||||
Spring Temper, Aged | 160-200 | 1103-1379 | 140-190 | 965-1310 | 8-3 |
INQUIRY
Related Product
-
Chinese Manufacturer High Quality Alloy Steel Monel 400 UNS N04400 Flange
-
Chinese Manufacturer High Quality Alloy Steel Monel 400 UNS N04400 Forging Bar Rod
-
Chinese Manufacturer High Quality Alloy Steel Monel 400 UNS N04400 Pipe
-
Chinese Manufacturer High Quality Alloy Steel Monel 400 UNS N04400 Sheet Strip