Description
NIMONIC alloy 105 (UNS N13021/W. Nr. 2.4634) is a forged Ni-Co-Cr base alloy and strengthened by additions of Mo,AI & Ti.It can work up to 950°C. Alloy 105 combines the high strength of the age-hardening nickel-base alloys with good creep resistance. For critical applications,the alloy is produced by vacuum melting and electroslag refining.The alloy is used for turbine blades, discs, forgings, ring sections, bolts and fasteners.
Product Features
Forms & Specifications
Standards: ASTM B637, MSRR 7004, 7022, 7063, 7070, 7162, 7193, 7952, BS: HR 203, 3HR1, HR2, HR3, HR4, BS4HR 601
This alloy has good ductility and may be readily formed by all conventional methods. Because the alloy is stronger than regular steel it requires more powerful equipment to accomplish forming. Heavy-duty lubricants should be used during cold forming. It is essential to thoroughly clean the part of all traces of lubricant after forming as embrittlement of the alloy may occur at high temperatures if lubricant is left on.
Physical Properties
Density: 8.01 g/cm³, 0.289 lb/in³
Melting Range Liquidus temperature: 1345°C
Solidus temperature: 1290°C
Specific Heat Capacity: 419 J/kg.°C
Electrical Resistivity: 1.31 µΩ.m
Two heat treatments are as follows:
(a) 4 h/1150°C/AC+16 h/1050-1065°C/AC+16h/850°C/AC
(b) 4 h/1125°C/AC+16 h/850°/AC
Application
Turbine blades
Turbine discs
Turbine shafts
Forgings
Rolled rings
Bolts and fasteners
Dimensional Data
Chemical Composition of Nimonic 105
Content | C | Si | Mn | S | P | Cr | Co | Mo |
Min | - | - | - | - | - | 14.00 | 18.00 | 4.50 |
Max | 0.170 | 1.00 | 1.00 | 0.01 | 0.045 | 15.70 | 22.00 | 5.50 |
Content | Ni | Fe | B | Zr | AI | Ti | Pb | Cu |
Min | BAL | - | 0.003 | - | 4.50 | 0.90 | - | - |
Max | BAL | 1.00 | 0.01 | 0.15 | 4.90 | 1.50 | 0.0015 | 0.20 |
MECHANICAL & PHYSICAL PROPERTIES
MECHANICAL & PHYSICAL PROPERTIES | 21.1°C | 93.3°C | 148.9°C | 204.4°C | 315.6°C | 371.1°C | 426.7°C | 537.8°C | 648.9°C | 750°C | 815°C | 870°C | 982°C |
Ultimate Tensile Strength /MPa | 1140 | 1123 | 1123 | 1084 | 1091 | 1101 | 1101 | 1064 | 1038 | - | - | - | 175 |
0.2% Yield Strength /MPa | 776 | 762 | 762 | 735 | 735 | 743 | 743 | 740 | 720 | - | - | - | 152 |
Reduction of area % | 31 | 31 | 31 | 38 | 30 | 39 | 39 | 37 | 38 | - | - | - | 73 |
Elongation % | 22 | 20 | 20 | 21 | 20 | 24 | 24 | 23 | 25 | - | - | - | 42 |
Minimum Creep 0.0001% per hr | - | - | - | - | - | - | - | - | 428 | 232 | 93 | 54 | - |
10,000 hr Rupture Strength | - | - | - | - | - | - | - | - | 471 | 263 | 135 | 65 | 12 |
Coefficient of Thermal Expansion /µm/m°C | 12.2 | 12.2 | 12.2 | 12.8 | 13.1 | 13.4 | 13.4 | 13.7 | 14 | - | - | - | 18 |
Thermal Conductivity /kcal/(hr.m.°C) | 9.363 | 10.41 | 10.41 | 11.67 | 12.89 | 14.04 | 14.04 | 15.2 | 16.02 | - | - | - | 22.54 |
Modulus of Elasticity / GPa | 188 | 184 | 184 | 179 | 174 | 168 | 168 | 161 | 154 | - | - | - | 110 |
For more information about Nimonic 105 (UNS N13021/W. Nr. 2.4634) Pipes & Tubes, Sheet & Plates, Round Bars & Rods, Wire, Forgings Etc, please call +86 18975141702 or send an Email to [[email protected]]